DOWNTOWN CORE - D01
DIRECT DEVELOPER PRICING
1 - 4 BEDROOM UNITS
STARTING FROM ONLY $1.307M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 1BR | 463sqft | - | 463sqft | $1.307M | - | $1.497M | $2,823 psf | $3,028 psf | 16 of 30 Available |
| 1BR + Study | 506sqft | - | 506sqft | $1.417M | - | $1.673M | $2,800 psf | $3,053 psf | 29 of 72 Available |
| 2BR | 700sqft | - | 732sqft | $1.890M | - | $2.142M | $2,662 psf | $2,861 psf | 33 of 134 Available |
| 4BR Premium | 1,518sqft | - | 1,518sqft | $4.158M | - | $4.684M | $2,739 psf | $2,912 psf | 26 of 35 Available |
| Sky Suite | 2,476sqft | - | 2,476sqft | $9.500M | - | $9.500M | $3,837 psf | $3,837 psf | 1 of 2 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR | A1 | 463sqft | 02 | $1,307,000 | - | $1,438,000 | $2,823psf | - | $3,106psf | 15 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1BR | A1(d) | 463sqft | 02 | $1,497,000 | - | $1,497,000 | $3,233psf | - | $3,233psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1BR + Study | A2S | 506sqft | 07 | $1,417,000 | - | $1,673,000 | $2,800psf | - | $3,306psf | 12 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1BR + Study | A3S | 506sqft | 10 | $1,453,000 | - | $1,516,000 | $2,872psf | - | $2,996psf | 17 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B1 | 710sqft | 11 | $1,890,000 | - | $2,138,000 | $2,662psf | - | $3,011psf | 28 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B2 | 700sqft | 01 | $2,057,000 | - | $2,071,000 | $2,939psf | - | $2,959psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B2(d) | 700sqft | 01 | $2,142,000 | - | $2,142,000 | $3,060psf | - | $3,060psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B3 | 721sqft | 05 | $1,948,000 | - | $1,948,000 | $2,702psf | - | $2,702psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B4 | 732sqft | 09 | $1,980,000 | - | $1,980,000 | $2,705psf | - | $2,705psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D1P | 1,518sqft | 08 | $4,158,000 | - | $4,684,000 | $2,739psf | - | $3,086psf | 26 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sky Suite | E1P | 2,476sqft | 08 | $9,500,000 | - | $9,500,000 | $3,837psf | - | $3,837psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon